- Nvidia Web Driver Mac
- Latest Nvidia Drivers
Advertising seems to be blocked by your browser.
Use the links on this page to download the latest version of NVIDIA RIVA TNT2 Model 64/Model 64 Pro (Microsoft Corporation) drivers. All drivers available for download have been scanned by antivirus program. However, today a 128-bit memory bus is the norm, like those used by the TNT, TNT2, and GeForce from NVIDIA and, consequently, the 64-bit looks poor in comparison.
The ads help us provide this software and web site to you for free.
Please support our project by allowing our site to show ads.
Device types / Display Adapters / NVIDIA / NVIDIA RIVA TNT2 Model 64/Model 64 Pro
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro (Microsoft Corporation) |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 5.6.7.3 |
| Driver Date | 4-7-2004 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 7.8.0.0 |
| Driver Date | 4-3-2001 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | Standard VGA Graphics Adapter |
| Driver Manufacturer | (Standard display types) |
| Driver Type | Display Adapters |
| Driver Version | 6.1.7600.16385 |
| Driver Date | 6-21-2006 |
| Windows | Windows 7 (6.1) 32 bit |
| Driver Popularity |
| Driver Description | MSI MS-8808 (Nvidia TNT2 M64) |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 7.5.8.0 |
| Driver Date | 3-4-2001 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 6.6.9.3 |
| Driver Date | 10-29-2004 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 6.1.7.7 |
| Driver Date | 7-15-2004 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 4.5.2.3 |
| Driver Date | 7-28-2003 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64 |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version |
| Driver Date | 9-30-1999 |
| Windows | Windows 2000 (5.0) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 7.2.1.4 |
| Driver Date | 5-16-2005 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | Standard VGA Graphics Adapter |
| Driver Manufacturer | (Tipos padrão de vídeo) |
| Driver Type | Display Adapters |
| Driver Version | 6.1.7600.16385 |
| Driver Date | 6-21-2006 |
| Windows | Windows 7 (6.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 7.2.1.4 |
| Driver Date | 5-16-2005 |
| Windows | Windows 7 (6.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro (Microsoft Corporation) |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 2.9.5.8 |
| Driver Date | 7-2-2001 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | Scheda grafica VGA Standard |
| Driver Manufacturer | (Schede video standard) |
| Driver Type | Display Adapters |
| Driver Version | 6.1.7600.16385 |
| Driver Date | 6-21-2006 |
| Windows | Windows 7 (6.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT Model 64 (Sony) |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 1.4.6.1 |
| Driver Date | 8-8-2001 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | Tarjeta gráfica VGA estándar |
| Driver Manufacturer | (Tipos de pantalla estándar) |
| Driver Type | Display Adapters |
| Driver Version | 6.1.7600.16385 |
| Driver Date | 6-21-2006 |
| Windows | Windows 7 (6.1) 32 bit |
| Driver Popularity |
| Driver Description | Adaptador de gráficos VGA padrão |
| Driver Manufacturer | (Tipos de visualização padrão) |
| Driver Type | Display Adapters |
| Driver Version | 6.1.7600.16385 |
| Driver Date | 6-21-2006 |
| Windows | Windows 7 (6.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64 |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 5.2.1.6 |
| Driver Date | 10-6-2003 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 2.9.4.2 |
| Driver Date | 5-3-2002 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 7.1.8.4 |
| Driver Date | 2-24-2005 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 7.1.8.9 |
| Driver Date | 4-1-2005 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | Standard VGA Graphics Adapter |
| Driver Manufacturer | (Standard display types) |
| Driver Type | Display Adapters |
| Driver Version | 6.0.6000.16386 |
| Driver Date | 6-21-2006 |
| Windows | Windows Vista (6.0) 32 bit |
| Driver Popularity |
| Driver Description | Standard VGA Graphics Adapter |
| Driver Manufacturer | (Standard display types) |
| Driver Type | Display Adapters |
| Driver Version | 6.0.6001.18000 |
| Driver Date | 6-21-2006 |
| Windows | Windows Vista (6.0) 32 bit |
| Driver Popularity |
| Driver Description | Standard VGA Graphics Adapter |
| Driver Manufacturer | (Standard display types) |
| Driver Type | Display Adapters |
| Driver Version | 6.1.7100.0 |
| Driver Date | 6-21-2006 |
| Windows | Windows 7 (6.1) 32 bit |
| Driver Popularity |
| Driver Description | Standaard-VGA grafische adapter |
| Driver Manufacturer | (Standaardbeeldschermtypen) |
| Driver Type | Display Adapters |
| Driver Version | 6.0.6001.18000 |
| Driver Date | 6-21-2006 |
| Windows | Windows Vista (6.0) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 5.6.6.4 |
| Driver Date | 3-3-2004 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 2.1.8.1 |
| Driver Date | 9-8-2001 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 2.1.8.3 |
| Driver Date | 9-14-2001 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 7.7.6.0 |
| Driver Date | 3-19-2001 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 5.2.1.6 |
| Driver Date | 10-6-2003 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro (Microsoft Corporation) |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 7.8.0.0 |
| Driver Date | 4-3-2001 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | Arcade FX TNT2 Model 64 |
| Driver Manufacturer | Best Data |
| Driver Type | Display Adapters |
| Driver Version | 7.1.8.4 |
| Driver Date | 2-24-2005 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 3.0.8.2 |
| Driver Date | 7-16-2002 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 5.3.0.3 |
| Driver Date | 11-17-2003 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 5.6.7.2 |
| Driver Date | 3-24-2004 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
| Driver Description | NVIDIA RIVA TNT2 Model 64/Model 64 Pro |
| Driver Manufacturer | NVIDIA |
| Driver Type | Display Adapters |
| Driver Version | 5.6.7.7 |
| Driver Date | 4-13-2004 |
| Windows | Windows XP (5.1) 32 bit |
| Driver Popularity |
NextNvidia Web Driver Mac
Description extracted from Wikipedia:
| Name | Nvidia Corporation |
| Slogan | 'The Way It's Meant to be Played' |
| Founded | 1993 4 |
| Industry | SemiconductorsVideo gamesConsumer electronics |
| Key people | Jen-Hsun Huang(President & CEO) |
| Revenue | increase US$ 4.68 billion (2014) |
| Operating income | increase US$ 759 million (2014) |
| Number of employees | 9,100 |
NVIDIA Corporation (ɪ n Ë v ɪ d i É in VID eeÉ) (commonly referred to as Nvidia , stylized as NVIDIA , nVIDIA or nvidia ) is an American technology company based in Santa Clara, California. Nvidia designs graphics processing units (GPUs) for the gaming market, as well as system on a chip units (SOCs) for the mobile computing and automotive market. Nvidia's primary GPU product line, labeled 'GeForce', is in direct competition with Advanced Micro Devices' (AMD) 'Radeon' products. Nvidia expanded its presence in the gaming industry with its handheld SHIELD Portable, SHIELD Tablet, and SHIELD Android TV.Since 2014, Nvidia has shifted to become a platform company focused on four markets - Gaming, Professional Visualization, Data Centers and Auto.In addition to GPU manufacturing, Nvidia provides parallel processing capabilities to researchers and scientists that allow them to efficiently run high-performance applications. They are deployed in supercomputing sites around the world. More recently, Nvidia has moved into the mobile computing market, where it produces Tegra mobile processors for smartphones and tablets, as well as vehicle navigation and entertainment systems. In addition to AMD, its competitors include Intel and Qualcomm.
Advertising seems to be blocked by your browser.
The ads help us provide this software and web site to you for free. Dell latitude e6410 wifi drivers.
Please support our project by allowing our site to show ads.
Worry no more! Download with DriverMax.
Get the perfect match for your driver
Latest Nvidia Drivers
More than 5 million happy users