Atheros Ar9001u 2ng Driver For Mac
- Featuring the industry’s first 802.11n single-band USB.
Product Overview
Atheros offers the industry’s most comprehensive 802.11n client product portfolio with the addition of the AR9001U series of 802.11n USB chipsets. USB wireless LAN adapters are now the most popular method for adding after-market wireless connectivity to a variety of consumer devices – laptop and desktop PCs, gaming consoles, PVRs/home gateways, NAS storage devices and printers. Atheros has added additional flexibility to connect in any wireless environment with the industry’s first dual-band USB solution. The AR9001U chipsets and reference designs support single- and dual-band operation with options for 2x2 and 1x2 MIMO radio configurations. Most notable is an extremely small footprint – the industry’s smallest – that enables USB thumb-drive sized products to meet consumer popular demand.
• AR9001U-2NX: 2.4/5 GHz Dual-Band, 2x2 MIMO radio
• AR9001U-2NG: 2.4 GHz Single-Band, 2x2 MIMO radio
• AR9001U-NG: 2.4 GHz Single-Band, 1x2 MIMO radio
- Canon Drivers For Mac
- Drivers For Utilities In Mac
- Hp Driver For Mac
- Download Brother Driver For Mac
- Canon Pixma Driver For Mac
- Update Drivers For Mac
- Brother Printer Drivers For Mac
- Wacom Drivers For Mac
- Latest Qualcomm Atheros driver for WLAN/WiFI, LAN and Bluetooth for Microsoft Windows XP, Windows Vista, Windows 7, Windows 8 and Windows 8.1.
- Atheros WLAN Driver for Windows 8.1 and Windows 10 This was a difficult driver to find so I have made it available on my blog so others in the future don’t have to go through the same hassle of finding it (it’s not even possible to download it from the Atheros website).
- Atheros WiFi problem in Windows 8.1. All early up-daters of Windows 8.1 had a problem with WiFi, most of them had Atheros WiFi device. The problem was conflict of drivers, that is Windows 8.1 automatically conflicts Atheros drivers with Realtek drivers.
See 'WikiDevi' @ the Internet Archive (MW XML, Files, Images)
upgraded MW to 1.30 - maybe things are slightly less broken
D-link dwl-g510 linux drivers for mac. I think the installer's scripts are doing a version-check and even though the drivers work with 10.11 its version number is outside the scripted parameters. The adapter was working when I upgraded my MacBook Pro (early-2011) from 10.10 to 10.11, but then I decided to do a clean installation and the installer stops working when I get to the 'Select Destination' step.
Sep 16, 2010 Akasa 'ABC Easy As 123' Akasa USB 3.1 Gen2 Type-C Panel, bracket and adaptor - Duration: 7:07. Tech for Techs 580 views. For Intel ethernet, you can try the latest version of IntelMausiEthernet driver, you can check for your ethernet adapter's compatibility with this driver in the first page of the post. IntelE1000e gives me endless kernel panics, then I switched to IntelMausiEthernet, it works flawlessly on El Capitan 10.11.1.
[edit]Official website (long since defunct, here's a snapshot from 2010-12, before the merger with Qualcomm)
For substantially more information, see w:Atheros.
FCC grantee code
This company is assigned FCC grantee code PPD(316 devices in DB).
Vendor IDs
This company is assigned USB vendor ID 0cf3(43 devices in DB).
This company is assigned PCI vendor ID 168c(425 devices in DB).
Rough timeline, per Wikipedia (CC-BY-SA 3.0)[edit]
- 1998: Founded as T-Span Systems
- 2000: Changed name from T-Span Systems to Atheros Communications, released first chipset (AR5000 802.11a)
- 2006: Atheros acquires ZyDAS (802.11abg chips)
- 2009: Atheros acquires Intellon (PLC; press release)
- 2011: Atheros merges with Qualcomm
- for Wi-Fi chipsets after merger, see: Qualcomm Atheros
Canon Drivers For Mac
Additional[edit]
For additional information on.
- Supported WiFi operations and capabilities, see Atheros WiFi Support
- Chips working with HTC drivers, see Atheros-htc
- Chipsets released after the merger with Qualcomm (such as chip names starting with QCA****) see Qualcomm Atheros.
(a)bg[edit]
| Chipset | Chips used | Interface | PHY modes | Super A/G | Reference designs | First seen (FCC) | Adapters | ESystems | PPage / PBrief |
|---|---|---|---|---|---|---|---|---|---|
| AR5000 | AR5210 (Crete) + AR5110 (Fez) | PCI/CB | a | X2 mode | CB13 | 2001-10-15 | 23 devices | 16 devices | PBrief |
| AR5001A | AR5211 (Oahu) + AR5111 (Sombrero) | PCI/CB | a | X2 mode | CB21 | 2002-08-20 | 2 devices | 4 devices | PBrief |
| AR5001X | AR5211 (Oahu) + AR5111 (Sombrero) + AR2111 | PCI/CB | ab | X2 mode | CB22AB (inf) | 2002-09-11 | 23 devices | 1 devices | PBrief |
| AR5001G | AR5212 (Venice) + AR5111 (Sombrero) + AR2111 | PCI/CB | bg | yes | CB22G (inf) | 2003-02-14 | 20 devices | 13 devices | |
| AR5001X | AR5212 (Venice) + AR5111 (Sombrero) + AR2111 | PCI/CB | abg | yes | CB22AG MB22AG (inf) | 2002-10-01 | 25 devices | 2 devices | |
| AR5002G | AR5212 (Venice) + AR2112 | PCI/CB | bg | yes | CB31 | 2003-06-13 | 15 devices | 3 devices | PBrief |
| AR5002X | AR5212 (Venice) + AR5112 | PCI/CB | abg | yes | CB32 | 2003-05-30 | 18 devices | 2 devices | PBrief |
| AR5004G | AR5213(Hainan) + AR2112 | PCI/CB | bg | yes | CB43 MB43 | 2003-10-03 | 29 devices | 8 devices | PBrief |
| AR5004X | AR5213(Hainan) + AR5112 | PCI/CB | abg | yes | CB42 | 2003-08-25 | 37 devices | 12 devices | |
| AR5005G | AR2413 (Griffin Lite) | PCI/CB | bg | no | CB51 MB51 | 2004-06-04 | 42 devices | 27 devices | PBrief |
| AR5005GS | AR2414 (Griffin) | PCI/CB | bg | yes | CB52? MB52 | 2004-05-18 | 64 devices | 20 devices | PBrief |
| AR5005UG | AR5523(Predator?) + AR2112 | USB 2.0 | bg | yes | UB51 | 2004-09-21 | 49 devices | 1 devices | PBrief |
| AR5005UX | AR5523(Predator?) + AR5112 | USB 2.0 | abg | yes | UB52 | 2004-10-29 | 25 devices | 0 devices | PBrief |
| AR5513 (Data Falcon) + AR2112 + AR2112 | PCI/CB | bg | yes | 2005-01-05 | 11 devices | 4 devices | |||
| AR5005VL | AR5513 (Data Falcon) + AR5112 + AR5112 | PCI/CB | abg | yes | 2005-01-05 | 11 devices | 4 devices | PBrief | |
| AR5006EG | AR2423 (Condor) | PCIe | bg | no | XB61 | 2005-10-26 | 4 devices | 0 devices | PBrief |
| AR5006EGS | AR2424 (Condor) | PCIe | bg | yes | 2006-02-21 | 1 devices | 0 devices | PBrief | |
| AR5006EX | AR5423 (Condor) | PCIe | abg | no | 0 devices | 0 devices | PBrief | ||
| AR5006EXS | AR5424 (Condor) | PCIe | abg | yes | 2005-07-14 | 9 devices | 0 devices | PBrief | |
| AR5006G | AR2415 (Talon) | PCI/CB | bg | unk. | 2005-11-04 | 1 devices | 0 devices | ||
| AR5006X | AR5413 (Eagle Lite) | PCI/CB | abg | no | 2005-06-10 | 14 devices | 3 devices | PBrief | |
| AR5006XS | AR5414 (Eagle) | PCI/CB | abg | yes | CB62 MB62 | 2005-03-08 | 75 devices | 9 devices | PBrief |
| AR5007G | AR2417 (Nala) | PCI/CB | bg | no | CB55 MB55 | 2007-03-23 | 16 devices | 5 devices | PBrief |
| AR5007EG | AR2425 (Swan) | PCIe | bg | no | HB63 XB63 | 2006-08-07 | 16 devices | 0 devices | PBrief |
| AR5007UG | AR2524 + AR2124 | USB 2.0 | bg | no | (relabeled ZyDAS ZD1211B) | 2006-11-27 | 3 devices | 1 devices | |
| AR5007UX | AR5524 + RFIC chip | USB 2.0 | abg | no | (relabeled ZyDAS ZD1211B) | 0 devices | 0 devices | ||
| AR2427 (HT-less AR9285) | PCIe | bg | no | 2008-12-12 | 2 devices | 0 devices |
(a)bgn[edit]
Drivers For Utilities In Mac
AR5400/AR9100 series[edit]
| Chips used (Family) Chipset | Interface | PHY modes | MIMO config | Reference designs | First seen (FCC) | Notes | Adapters | ESystems | PPage / PBrief |
|---|---|---|---|---|---|---|---|---|---|
| AR5416 (Owl) + AR2122 AR5008-2NG | PCI/CB | bgn | 2x2:2 | 2006-04-03 | draft-n | 3 devices | 6 devices | PBrief | |
| AR5416 (Owl) + AR5122 AR5008-2NX | PCI/CB | abgn | 2x2:2 | draft-n | 0 devices | 0 devices | PBrief | ||
| AR5416 (Owl) + AR2133 AR5008-3NG | PCI/CB | bgn | 3x3:2 | CB71 MB71 | 2006-04-03 | draft-n | 34 devices | 20 devices | PBrief |
| AR5416 (Owl) + AR5133 AR5008-3NX | PCI/CB | abgn | 3x3:2 | CB72 MB72 | 2006-11-06 | draft-n | 6 devices | 10 devices | PBrief |
| AR5418 (Owl) + AR2122 AR5008E-2NG | PCIe | bgn | 2x2:2 | 2006-10-20 | draft-n | 2 devices | 0 devices | PBrief | |
| AR5418 (Owl) + AR5122 AR5008E-2NX | PCIe | abgn | 2x2:2 | draft-n | 0 devices | 0 devices | PBrief | ||
| AR5418 (Owl) + AR2133 AR5008E-3NG | PCIe | bgn | 3x3:2 | XB72 | 2006-12-19 | draft-n | 1 devices | 0 devices | PBrief |
| AR5418 (Owl) + AR5133 AR5008E-3NX | PCIe | abgn | 3x3:2 | 2006-06-22 | draft-n | 7 devices | 0 devices | PBrief | |
| AR9160 (Sowl) + AR9104 AR9001-2NX | PCI/CB | abgn | 2x2:2 | 2007-12-14 | draft-n | 0 devices | 2 devices | ||
| AR9160 (Sowl) + AR9103 AR9001-3NG | PCI/CB | bgn | 3x3:2 | MB81 | 2007-10-02 | draft-n | 2 devices | 15 devices | PBrief |
| AR9160 (Sowl) + AR9106 AR9001-3NX | PCI/CB | abgn | 3x3:2 | MB82 | 2008-03-02 | draft-n | 14 devices | 19 devices | PBrief |
| AR9170 (Otus) + AR9101 AR9001U-NG | USB 2.0 | bgn | 1x2:2 | 2008-04-23 | draft-n | 8 devices | 0 devices | PBrief | |
| AR9170 (Otus) + AR9102 AR9001U-2NG | USB 2.0 | bgn | 2x2:2 | UB81 | 2008-01-15 | draft-n | 14 devices | 0 devices | PBrief |
| AR9170 (Otus) + AR9104 AR9001U-2NX | USB 2.0 | abgn | 2x2:2 | UB82 | 2008-01-11 | draft-n | 19 devices | 0 devices | PBrief |
AR9200/AR9500 series[edit]
| Chips used (Family) Chipset | Interface | PHY modes | MIMO config | Reference designs | First seen (FCC) | Notes | Adapters | ESystems | PPage / PBrief |
|---|---|---|---|---|---|---|---|---|---|
| AR9220 (Merlin) | PCI/CB | abgn | 2x2:2 | 2008-11-12 | similar to AR9280 (w/ PCI IF) | 23 devices | 31 devices | ||
| AR9223 (Merlin) | PCI/CB | bgn | 2x2:2 | 2008-11-12 | similar to AR9283 (w/ PCI IF) | 20 devices | 32 devices | ||
| AR9227 (Kiwi) | PCI/CB | bgn | 2x2:2 | 2009-05-11 | similar to AR9287 (w/ PCI IF) | 11 devices | 14 devices | ||
| AR9271 | USB 2.0 | bgn | 1x2:1 | UB91, UB93, UB173 | 2009-07-27 | 8Bit Spectral Scan ath9k | 54 devices | 1 devices | PBrief |
| AR9271 + [BT] AR3011 AR9002U-1NGB | USB 2.0 | bgn | 1x2:1 | UB193 | 0 devices | PBrief | |||
| AR9280 (Merlin) | PCIe | abgn | 2x2:2 | HB92, XB92 | 2008-03-17 | rev1-draft-n; rev2-n 8bit Spectral Scan | 19 devices | 12 devices | PBrief PBrief |
| AR9281 (Merlin) | PCIe | bgn | 1x2:2 | HB91/XB91 | 2008-02-24 | draft-n | 8 devices | 0 devices | PBrief |
| AR9283 (Merlin) | PCIe | bgn | 2x2:2 | HB93/XB93 | 2009-01-22 | draft-n | 6 devices | 34 devices | |
| AR9285 (Kite) | PCIe | bgn | 1x1:1 | HB95/XB95 | 2008-12-12 | 8bit Spectral Scan | 33 devices | 34 devices | PBrief |
| AR9287 (Kiwi) | PCIe | bgn | 2x2:2 | HB97/XB97 | 2009-08-14 | 8bit Spectral Scan | 14 devices | 30 devices | PBrief |
| AR9285 (Kite) + [BT] AR3011 AR9002WB-1NGCD | PCIe | bgn | 1x1:1 | WB195 | 8bit Spectral Scan | 8 devices | PBrief | ||
| AR9287 (Kiwi) + [BT] AR3011 AR9002WB-2NG | PCIe | bgn | 2x2:2 | WB197 | 8bit Spectral Scan | 1 devices | PBrief | ||
| AR7010 (Magpie?) + AR9280 (Merlin) | USB 2.0 | abgn | 2x2:2 | UB94 | 2009-09-14 | 8bit Spectral Scan | 13 devices | 1 devices | PBrief |
| AR7010 (Magpie?) + AR9287 (Kiwi) | USB 2.0 | bgn | 2x2:2 | UB95 | 2011-09-22 | 8bit Spectral Scan | 5 devices | 0 devices | PBrief |
| AR9374(X) | USB 2.0 | abgn | 2x2:2 | UB134 | 2011-11-30 | similar to AR6004X (w/ USB IF) | 7 devices | 2 devices | PBrief |
| AR1021X | USB 2.0 | abgn | 2x2:2 | 2013-01-16 | similar to AR9374X (AR6004X w/ USB IF) | 1 devices | 0 devices | ||
| AR9380 (Osprey) | PCIe | abgn | 3x3:3 | HB112, XB112 | 2010-12-01 | AR938* has internal LNA, PA, RF switch | 16 devices | 19 devices | PBrief |
| AR9381 (Osprey) | PCIe | bgn | 3x3:3 | 2011-05-27 | 3 devices | 23 devices | PBrief | ||
| AR9382 (Osprey) | PCIe | abgn | 2x2:2 | HB116 | 2010-09-23 | 11 devices | 22 devices | PBrief | |
| AR9388 (Osprey) | PCIe | abgn | 3x3:3 | XB112 | 2010-12-23 | AR9388-AL1A Teardown | 1 devices | 0 devices | Blog |
| AR9390 (Osprey) | PCIe | abgn | 3x3:3 | XB114 | 2010-12-01 | Support 4.9/5/10MHz; 8bit Spectral Scan | 10 devices | 10 devices | PBrief |
| AR9392 (Osprey) | PCIe | abgn | 2x2:2 | HB118 | Support 4.9/5/10MHz; 8bit Spectral Scan | 0 devices | 0 devices | PBrief | |
| AR9462 (Jupiter?) | PCIe | abgn | 2x2:2 | WB222 | 2012-02-03 | int. BT 4.0, WoW, WoBT, 8bit Spectral Scan, LDPC, TxBF, MLD, STBC | 19 devices | 0 devices | PBrief |
| AR9463 (Jupiter?) | PCIe | bgn | 2x2:2 | WB221, WB222-SB | 2012-02-22 | int. BT 4.0 | 2 devices | 0 devices | |
| AR9485 (Poseidon) | PCIe | bgn | 1x1:1 | HB125 | 2011-02-17 | 1x2:1 ?? arhtalk | 23 devices | 0 devices | |
| AR9485 (Poseidon) + [BT] AR3012 AR9004WB-1NG | PCIe | bgn | 1x1:1 | WB225, CUS198 | 11 devices | PBrief | |||
| AR9580 (Peacock) | PCIe | abgn | 3x3:3 | 2012-03-04 | 6 devices | 25 devices | |||
| AR9582 (Peacock) | PCIe | abgn | 2x2:2 | 2012-06-11 | 5 devices | 13 devices | |||
| AR9590 (Peacock)) | PCIe | abgn | 3x3:3 | 2012-11-21 | 9 devices | 1 devices | |||
| AR9592 (Peacock) | PCIe | abgn | 2x2:2 | 2013-05-27 | 5 devices | 0 devices |
Mobile / SDIO[edit]
(a)bg[edit]
| Chip | Interface | PHY modes | Reference designs | First seen (FCC) | Notes | Adapters | ESystems | PPage / PBrief |
|---|---|---|---|---|---|---|---|---|
| AR6001G | SDIO 1.1 / SPI / .. | bg | SP11 (SPI) | 2008-07-31 | . | 0 devices | 1 devices | DS |
| AR6001GL | SDIO 1.1 / SPI / .. | bg | SD13 (SDIO) | . | 0 devices | 0 devices | DS | |
| AR6001GZ | SDIO 1.1 / SPI / .. | bg | 0 devices | 0 devices | DS | |||
| AR6001X | SDIO 1.1 / SPI / .. | abg | 0 devices | 0 devices | DS | |||
| AR6001XL | SDIO 1.1 / SPI / .. | abg | SD12 (SD card) | 2008-08-21 | . | 6 devices | 0 devices | DS |
| AR6001XZ | SDIO 1.1 / SPI / .. | abg | 0 devices | 0 devices | DS | |||
| AR6002 | SDIO / SPI / .. | abg | SD20, SD23 (SD card) | 2008-11-18 | AR6002X-AC1E, AR6002XZ (CSP AR6002) | 5 devices | 2 devices | PR DS |
| AR6014 | SDIO 1.1 / SPI / .. | bg | 2010-04-30 | 2 devices | 1 devices | |||
| AR6101X | SDIO 1.1 / SPI / .. | abg | 0 devices | 0 devices | DS | |||
| AR6101G | SDIO 1.1 / SPI / .. | bg | 0 devices | 0 devices | DS | |||
| AR6101VG | SDIO 1.1 / SPI / .. | bg | 2007-08-17 | 1 devices | 0 devices | DS | ||
| AR6102G | SDIO | bg | SD25, SD27 (SDIO) | 2010-06-11 | ROCm Atheros AR6102G-BM2D 802.11bg Wi-Fi module | 0 devices | 3 devices | DS |
| AR6122 | SDIO 2.0 / SPI / .. | bg | 0 devices | 0 devices | ||||
| AR6133 | SDIO 2.0 / SPI / .. | bg | 0 devices | 0 devices | DS |
(a)bgn[edit]
| Chip | Interface | PHY modes | MIMO config | Reference designs | First seen (FCC) | Notes | Adapters | ESystems | PPage / PBrief |
|---|---|---|---|---|---|---|---|---|---|
| AR6003 | SDIO 2.0 / SPI / .. | abgn | 1x1:1 | 2010-09-03 | query for AR6003* devices (G+X+unknown) | 2 devices | 0 devices | DS | |
| AR6003G | SDIO 2.0 / SPI / .. | bgn | 1x1:1 | SD31 (SDIO), WB31 (SDIO) | 2012-01-19 | SD31 - 2.4GHz (+17dBm MCS0, +12dBm MCS7) WB31 - AR6003 + AR3001 | 0 devices | 2 devices | DS |
| AR6003X | SDIO 2.0 / SPI / .. | abgn | 1x1:1 | SD32 (SDIO), WB31 (SDIO) | 2011-04-25 | SD32 - 2.4/5GHz (w/5GHz xPA) WB31 - AR6003 + AR3001 | 2 devices | 2 devices | DS |
| AR6004 | SDIO 2.0 / SPI / .. | abgn | 2x2:2 | 2012-12-10 | Single Chip 2x2 802.11abgn MIMO MAC/BB/Radio | 5 devices | 5 devices | PPage DS | |
| AR6005 | SDIO 2.0 / SPI / .. | bgn | 1x1:1 | 2013-07-02 | . | 0 devices | 1 devices | PPage DS | |
| AR6103 | SDIO 2.0 / SPI / .. | bgn | 1x1:1 | 2012-07-10 | . | 1 devices | 1 devices | DS Brother printer drivers for mac. Sep 29, 2015 Re: Is there a Windows 10 driver for AMD Phenom 9950 black_zion Sep 28, 2015 3:32 PM ( in response to lobo012847 ) Processors do not use drivers, so no. Maintaining updated AMD Phenom X4 9850 Black Edition software prevents crashes and maximizes hardware and system performance. Using outdated or corrupt AMD Phenom X4 9850 Black Edition drivers can cause system errors, crashes, and cause your computer or hardware to fail. Furthermore, installing the wrong AMD drivers can make these problems even worse. Maintaining updated AMD Phenom X4 9850 software prevents crashes and maximizes hardware and system performance. Using outdated or corrupt AMD Phenom X4 9850 drivers can cause system errors, crashes, and cause your computer or hardware to fail. PassMark – AMD Phenom Quad-Core – Price performance comparison. First there was the news of an erratum in the Translation Amd phenom 9850 Buffer TLB that represented a. Amd Phenom(tm) 9850 Quad Core Processor may sometimes be at fault for other drivers ceasing to function These are the driver scans of 2 of our recent wiki members* *Scans were performed on computers suffering from Amd Phenom(tm) 9850 Quad Core Processor disfunctions. | |
| AR6203 | SDIO 2.0 / SPI / .. | abgn | 1x1:1 | 2012-07-24 | AR6203X-AM2D LGA-116 AR6203X-AM2D-R LBGA196 | 1 devices | 1 devices | ||
| AR6233 | SDIO 2.0 / SPI / .. | abgn | 1x1:1 | 2012-08-20 | 802.11abgn 1T1R bluetooth | 1 devices | 1 devices | ||
| AR6302 | SDIO 2.0 / SPI / .. | bgn | 1x1:1 | . | 0 devices | 0 devices | DS |
IoT[edit]
| Chip | Interface | PHY modes | MIMO config | First seen (FCC) | Notes | Adapters | ESystems | PPage / PBrief |
|---|---|---|---|---|---|---|---|---|
| AR4100 | SPI | bgn | 1x1:1 | System-In-Package (SIP); not HT40; HT20 only (72MBps) | 0 devices | 0 devices |
- Followed by Qualcomm Atheros QCA4002, QCA4004.
WiSoC[edit]
(a)bg[edit]
| Chipset | Chip | Radio chips | Arch. | Clock speed | PHY modes | Super A/G | Ref. designs | First seen (FCC) | Notes | ESystems | PPage / PBrief |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AR5001 AP | AR5311 | AR5111 | MIPS R4000 | a | unk. | AP21A | 2002-06-27 | 2 devices | DS | ||
| AR5002 AP-G | AR2312 | AR2112 | MIPS R4000 | bg | unk. | AP33 | 2003-10-27 | 19 devices | DS | ||
| AR5002 AP-X | AR2312 | AR5112 | MIPS R4000 | abg | unk. | 2004-03-01 | 1 devices | DS | |||
| AR5002 AP-2X | AR5312 | AR2112 / AR5112 | MIPS R4000 | abg | yes | AP31S, AP32D | 2003-07-16 | 48 devices | DS | ||
| AR2313 | AR2112 | MIPS 4Kc | 180 MHz | bg | yes | AP43 | 2003-10-27 | . | 21 devices | ||
| AR2313 | AR5112 | MIPS 4Kc | 180 MHz | abg | unk | AP48 (??) | 2004-03-01 | . | 11 devices | ||
| AR5006 AP-G | AR2315 | n/a | MIPS 4KEc | 180 MHz | bg | no | AP51 | 2005-05-19 | 29 devices | DS | |
| AR5006 AP-GS | AR2316 | n/a | MIPS 4KEc | 180 MHz | bg | yes | AP55 (??) | 2005-03-29 | 28 devices | DS | |
| AR5007 AP-G | AR2317 | n/a | MIPS 4KEc | 180 MHz | bg | no | AP61 (Owrt) | 2006-03-08 | 42 devices | DS | |
| AR2318 | n/a | MIPS 4KEc | 180 MHz | bg | yes | AP65 | 2005-10-08 | . | 10 devices | DS |
(a)bgn[edit]
| Chip used (Family) Chipset | Radio chips | Arch. | Clock speed | PHY modes | MIMO config | Ref. designs | First seen (FCC) | Notes | ESystems | PPage / PBrief |
|---|---|---|---|---|---|---|---|---|---|---|
| AR9130 (Howl) AR9001AP-2NG | AR9102 | MIPS 24K | 400 MHz | bgn | 2x2:2 | AP81 | 2007-10-22 | USB 2.0 host, 2x FE MAC | 14 devices | DS |
| AR9130 (Howl) AR9001AP-2NX | AR9104 | MIPS 24K | 400 MHz | abgn | 2x2:2 | USB 2.0 host, 2x FE MAC | 0 devices | DS | ||
| AR9132 (Howl) AR9001AP-3NG | AR9103 | MIPS 24K | 400 MHz | bgn | 3x3:2 | 2008-02-11 | USB 2.0 host, 2x GbE MAC | 17 devices | DS | |
| AR9132 (Howl) | AR9104 | MIPS 24K | 400 MHz | abgn | 2x2:2 | 2009-02-24 | USB 2.0 host, 2x GbE MAC | 1 devices | ||
| AR9132 (Howl) AR9001AP-3NX | AR9106 | MIPS 24K | 400 MHz | abgn | 3x3:2 | 2008-07-10 | USB 2.0 host, 2x GbE MAC | 5 devices | DS | |
| AR9331 (Hornet) | n/a | MIPS 24Kc | 400 MHz | bgn | 1x2:1 | AP121 | 2011-05-25 | USB 2.0 host, integrated FE Switch | 57 devices | DS* |
| AR1311 (Hornet) | n/a | MIPS 24Kc | 400 MHz | bgn | 1x2:1 | 2012-03-07 | USB 2.0, int. FE switch, identical to AR9331 | 4 devices | DS* | |
| AR9341 (Wasp) | n/a | MIPS 74Kc | 533 MHz | bgn | 2x2:2 | AP123 | 2011-11-03 | USB 2.0 host, integrated FE Switch | 34 devices | DS* |
| AR1321 (Wasp) | n/a | MIPS 74Kc | 533 MHz | bgn | 2x2:2 | 2013-02-20 | appears to be identical to the AR9341 | 5 devices | DS* | |
| AR9342 (Wasp) | n/a | MIPS 74Kc | 533 MHz | abgn | 2x2:2 | MI124 | 2011-10-25 | PCIe host, USB 2.0 host | 24 devices | PW |
| AR1022 (Wasp) | n/a | MIPS 74Kc | 535 MHz | bgn | 2x2:2 | MI124, AP150 | 2012-11-28 | PCIe IF, USB 2.0 host AR9342 (rev1) | 2 devices | . |
| AR9344 (Wasp) | n/a | MIPS 74Kc | 560 MHz | abgn | 2x2:2 | DB120 | 2011-10-31 | PCIe host, USB 2.0 host | 60 devices | DS* PW |
| AR9350 (Wasp) | n/a | MIPS 74Kc | 600 MHz | abgn | 2x2:2 | 2012-11-21 | PCIe host, unk. rest of specs | 3 devices | . |
General Purpose[edit]
| SoC | Arch. | Clock speed | Cores | Ref. designs | First seen (FCC) | Notes | ESystems | PPage / PBrief |
|---|---|---|---|---|---|---|---|---|
| AR7130 (Hydra) | MIPS 24K | 300 MHz | 1 | 2007-05-29 | PCI and USB 2.0 host IF | 9 devices | ||
| AR7141 (Hydra) | MIPS 24K | 400 MHz | 1 | 2007-07-20 | PCI and USB 2.0 host IF | 1 devices | ||
| AR7161 (Hydra) | MIPS 24K | 680 MHz | 1 | PB44, AP94 (FE), AP96 (GbE) | 2008-06-20 | PCI and USB 2.0 host IF, 2x GbE MAC | 43 devices | DS |
| AR7240 (Python) | MIPS 24Kc | 400 MHz | 1 | AP91 | 2009-04-29 | PCIe and USB 1.1 host IF, integrated FE Switch | 62 devices | DS |
| AR7241 (Virian) | MIPS 24Kc | 400 MHz | 1 | AP99 | 2010-05-05 | PCIe and USB host IF, integrated FE Switch | 14 devices | |
| AR7242 (Virian) | MIPS 24Kc | 400 MHz | 1 | AP101 AP113 | 2010-06-15 | PCIe and USB host IF, integrated FE Switch | 16 devices | |
| AR7370 (Wasp) | MIPS 74Kc | 560 MHz | 1 | WD Rext | 2009-08-13 | PCIe and USB host IF, SoC: AR9344 rev2 (0001974c) | 4 devices |
| Chip | Ports | Ethernet | First seen (FCC) | Notes | ESystems | PPage / PBrief |
|---|---|---|---|---|---|---|
| Ethernet PHY | ||||||
| AR8012 | 1 | FE (10/100) | 2007-05-29 | Base-T, MII/RMII, 48 QFN Ultra Low Power | 3 devices | |
| AR8021 | 1 | GbE (10/100/1000) | 2008-02-11 | Base-T/FX/X, RGMII/SGRMII, 48 QFN Ultra Low Power | 8 devices | |
| AR8030 | 1 | FE (10/100) | 2009-08-13 | Base-T, MII/RMII, 40 QFN (5x5mm) Ultra Low Power, 802.3az, co-layout AR8035 | 3 devices | |
| AR8031 | 1 | GbE (10/100/1000) | 2009-08-13 | Base-T/FX/X, RGMII/SGRMII, 48 QFN (5x5mm) Ultra Low Power, 802.3az, SyncE&1588v2 | 3 devices | |
| AR8032 | 1 | FE (10/100) | 2009-08-13 | Base-T, MII/RMII, 32 QFN (5x5mm) Ultra Low Power, 0 ~ +70/-40 ~ +85 | 10 devices | |
| AR8033 | 1 | GbE (10/100/1000) | 2009-08-13 | Base-T/FX/X, RGMII/SGRMII, 48 QFN (5x5mm) Ultra Low Power, 802.3az, single power rail | 25 devices | |
| AR8035 | 1 | GbE (10/100/1000) | 2009-08-13 | Base-T, RGMII/SGRMII, 40 QFN (5x5mm) Ultra Low Power, 802.3az, co-layout AR8030 | 93 devices | |
| AR8036 | 1 | GbE (10/100/1000) | 2009-08-13 | Base-T/FX/X, RGMII/SGRMII, 48 QFN (5x5mm) Ultra Low Power, 802.3az, single power rail | 3 devices | |
| PEF7071 (Lantiq) | 1 | GbE (10/100/1000) | 2009-08-13 | Base-T/X, RMII/RGMII/SGRMII, VQF48 Ultra Low Power, compsumption of 400 mW | 18 devices | |
| PEF7072 (Lantiq) | 1 | GbE (10/100/1000) | 2009-08-13 | Base-T/X, MII/GMII/RMII/RGMII/SGRMII, LQFP64 Ultra Low Power, compsumption of 400 mW | 0 devices | |
| Ethernet Switch | ||||||
| AR8216 | 6 | FE (10/100) | 2007-10-22 | 6-Port Fast Ethernet Switch 6x Ports, 5x PHY, AR8216 (AR9130) | 22 devices | |
| AR8226 | 6 | FE (10/100) | 2007-10-22 | 6x Ports, 5x PHY, MII/RMII, 1k MAC, 16-tag VLAN, LQFP-80 AR8226 (AR9130) | 0 devices | |
| AR8227 | 7 | FE (10/100) | 2007-10-22 | 7x Ports, 5x PHY, MII/RMII, 1k MAC, 16-tag VLAN, LQFP-128 AR8227 (AR9130) | 0 devices | |
| AR8228 | 8 | FE (10/100) | 2007-10-22 | 8-Port Fast Ethernet Switch 8x Ports, 5x PHY, AR8228 (AR8229) | 0 devices | DS |
| AR8236 | 6 | FE (10/100) | 2006-03-08 | 6x Ports, 5x PHY, MII/RMII, 1k MAC, 16-tag VLAN, QFN-68 AR8236-AK1E (AR2317) | 8 devices | PBrief |
